When you need a quality truck body and you need it fast, Morgan's Fastrak Dry Freight body delivers! Morgan can provide a quick turnaround!
Quick Turnaround
Multiple Locations
Fast Delivery
Various Sizes Available
Choose the cargo interior package that you prefer between 4 different options. Numerous body sizes are available, as well as specific liftgates for this program. Morgan’s Fastrak Dry Freight Program is available at (4) locations across the country. Start your order today and get on the road fast.
3/8” plywood sides, 1/2” plywood front for unobstructed cargo loading.
3/8” plywood sides and partially exposed wood slats to provide varying degrees of sidewall protection, 1/2” plywood front.
A wood scuff-guard with 6 rows of durable wood slats for easy cargo control anywhere along the perimeter.
No liner, for instances where tie downs are unnecessary and cargo is unlikely to shift.
Subframe | 3" i-beam crossmembers on 12" centers with 4" longrail , mylar tape is applied between all steel subframe components and extruded aluminum lower bottom rails to prevent corrosion |
Floor | 1- 1/8" laminated hardwood fastened to subframe with two countersunk screws per floor board per cross member in a straight pattern, floor boards are ship lapped and preundercoated for protection from elements |
Threshold | Steel galvanized angle flush to rear |
Rear Door | Overhead roll-up door |
Rear Frame | Galvannealed steel-painted imron white, includes built-in header design, clearance light protector and rain deflector, curbside and roadside grab-handles |
Roof | .032" one-piece aluminum sheet with anti-snag roof bows on 24" centers with crowned roof design which prevents water/ice pooling |
Side Wall | Extruded aluminum top and bottom rails with 1 3/8" deep extruded aluminum hat posts installed 16" on-center, provide superior structural support for your truck body and your payload. And the .040" aluminum skin exceeds industry standards. Aluminum is also corrosion-resistant, making it an excellent choice when it comes to protecting your cargo from the elements. |
Front End | Five-year limited warranty |
Bumper | 4" tubular bumper with pooched surface and closure plate |
Interior Lighting | (1) Domelight with indicator switch mounted in cab dash |
Exterior Lighting | LED sealed clearance lights, per FMVSS 108 installed in front corner caps, side top rails and five across rear header |
Mounting | Full mount U-bolt |
Mudflaps | Morgan black |
96" Body Width |
||||||||
Height | Lengths | |||||||
12' | 14' | 16' | 18' | 20' | 22' | 24' | 26' | |
85" | ||||||||
91" | ||||||||
97" | ||||||||
103" |
102" Body Width |
||||||||
Height | Lengths | |||||||
18' | 20' | 22' | 24' | 26' | ||||
97" | ||||||||
103" |
Swipe to see the authorized body combinations
Vendor |
Gate Model |
Width |
Bed HT |
Waltco | HLF/APBG-30 KN GALV 96EP BPR WR ROPE | 96 | 46-60 |
Waltco | HLF/APBG-30 KN GALV 102EP BPR WR ROPE | 102 | 46-60 |
Waltco | EMW-25LBPD 48 X 84 ST 96EP W/O BUMPER | 96 | 37-44 |
Waltco | EMW-25LBPD 48 X 84 ST 102EP W/O BUMPER | 102 | 37-44 |
Waltco | CW-20LBPD 36X72 | 96 | 34-45 |
Palfinger | ILP-33HPD 60X80 AL GA 96EP 9M 21 2-ST CB PLS | 96 | 45-53 |
Palfinger | ILP-33HPD 60X80 AL GA 102EP 9M 21 2-ST CB PLS | 102 | 45-53 |
Palfinger | PLR-25SGD 48 X 80 STL W/O BUMPER | 96 | 38-52 |
Palfinger | PLR-25SGD 48 X 80 STL W/O BUMPER | 102 | 38-52 |
Maxon | GPTB-3 AP .25 96EP GALV 2 STP CBL BPR 13.5 PE | 96 | 46-55 |
Maxon | GPTB-3 AP .25 102EP GALV 2 STP CBL BPR 13.5 PE | 102 | 46-55 |
Maxon | LG M TE-25LGD PNT 48X80 ST 96EP 1-STP BPR PE | 96 | 38-44 |
Maxon | LG M TE-25LGD PNT 48X80 ST 102EP 1-STP BPR PE | 102 | 38-44 |
Swipe to see the selectable liftgate options
Morgan Truck Body
Every Angle | Inside and Out | 360° Rotation + Zoom
Build and quote your truck body to exact specifications. Choose your preferred OEM chassis, truck body dimensions, construction preferences, access points, interior options, and exterior options!
Build and Quote Yours NowProducts as shown may include optional equipment that is not part of the standard Morgan Truck Body configuration. Some product images may differ from current configurations and may not be available as depicted at the time of your order. NOTE: All dimensions, weights, and measurements specified herein are subject to Morgan’s manufacturing tolerances, may change without notice, and may vary depending on options selected. Please Contact Morgan Representative for available options, complete up-to-date specifications and for measurements for your particular truck body and chassis specifications.